|
Product Details:
|
| Model Name: | SC-SC PC Fiber Patch Cord | Cable Diameter: | 2.0mm |
|---|---|---|---|
| Fiber Counts: | 2 Cores | Polishing: | UPC |
| Jacket Material: | PVC/LSZH/OFNR | Cable Length: | 1M,2M,3M...customize |
| Jacket Color: | Yellow | Fiber Type: | Multimode 62.5/125,OM1, OM2, OM3, OM4 |
| Highlight: | SC-SC PC Fiber Patch Cord,3M LSZH Jacket Fiber Patch Cord,2.0mm 9/125 Fiber Patch Cord |
||
3M Yellow Jacket LSZH Duplex 9/125 SC-SC PC Fiber Patch Cord
1.Fiber Patch Cord Basic Introduction:
3m SC to SC / PC Single-Mode Fiber Cable features 9/125 micron fiber for high-speed, high bandwidth data transmissions over Gigabit Ethernet and Fiber Channel networks, with support for duplex single-mode applications.
(Low-Smoke, Zero-Halogen) flame retardant jacket, to ensure minimal smoke, toxicity, and corrosion when exposed to high sources of heat, in the event of a fire - an ideal solution for use in industrial settings, central offices, and schools, as well as residential settings where building codes are a consideration.
2.Fiber Optic Patch Cord SC To SC
![]()
3.DuplexSC To SC Patch Cord Application:
4.Specification&Technology Parameters
| Parameters | Value | ||||
| Connector Type | LC/UPC,LC/UPC | ||||
| Center Wavelength(nm) | 1310 or 1550 | ||||
| Max.Insertion Loss(dB) | 0.3 | ||||
| Min.Extinction Ratio(dB) | 23 | ||||
| Min.Return Loss(UPC) (dB) | 50 | ||||
| Min.Return Loss(APC) (dB) | 60 | ||||
| Key Orientation | Slow Axis | ||||
| Axis Alignment(deg) | ±3 | ||||
| Operating Temperature(℃) | -20~+70 | ||||
| Storage Temperature(℃) | -40~+85 | ||||
| FIber Type | PM Panda Fiber | ||||
* For Device with connector.IL is 0.3dB higher,RL is 5dB lower,ER is 2dB lower.
* The default connector key is aligned to the slow axis.
5. Fiber patch cord SC Specification& Technology Parameter:
| Parameter | Unit | Index | |||
| End-Face Type | PC | UPC | APC | ||
| IL | dB | SM: ≤0.3;MM ≤0.1 | |||
| Repeatability | dB | ≤0.1 | |||
| interchangeability | dB | ≤0.2 | |||
| RL | SM | dB | ≥50 | ≥55 | ≥65 |
| MM | dB | ≥36(Without APC connector) | |||
| Mating Times | >1000 | ||||
| Operating Temperature | ℃ | -40~ +80 | |||
* EX:OFC-D-LA-LA-09-1-1.0
6. Geehe Service
![]()
Contact Person: Ms. Yu Ying
Tel: +86 15727094728